Difference between revisions of "Akenuas Glade"
From Heretical Apocalypse
(Created page with "A = Aeldar Lv29 D = Daynwyr Lv30, loads mn/wis staff Note: Hidden western area(W) not mapped A - o...") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox Zone | ||
+ | | Designer = Felixan | ||
+ | | Rooms = | ||
+ | | Re-Pop Time = 30 mins | ||
+ | | PK Type = PK | ||
+ | }} | ||
+ | |||
+ | |||
+ | |||
+ | ==Explore Walkthrough== | ||
+ | ===Explore Notes=== | ||
+ | |||
+ | Exploration designer: Zuasha | ||
+ | Max XP: 20,000,000 | ||
+ | Suggested Level: | ||
+ | |||
+ | Assassinate Aeldar | ||
+ | - From ent n,e,n,2e,all n,w,all n to "A Shallow Stream",all e,s,all e,s,2e,all n through hidden, w, kill aeldar | ||
+ | Defeat Daynwyr | ||
+ | - from Aeldar e,2s,w,n, 7w,s,all e,n, kill daynwyr ne area | ||
+ | Stop Shaiwyn | ||
+ | - From "A Shallow Stream", all w through hidden,s,2w,s to "An Intersecion in the Glade",2w,all n,3e,s,w | ||
+ | Terminate Thairwyth | ||
+ | - From Shaiwyn, 2e, | ||
+ | Yank down Yviara | ||
+ | - From Thairwyth, w,n,e,n,w, | ||
+ | Crush Cleoywyr | ||
+ | - From Yviara,e,s,2e,s,2e,n,e,u,w | ||
+ | |||
+ | Defeat the druids | ||
+ | - kill 16 of a druidic warrior | ||
+ | Defeat the druid guards | ||
+ | - kill 14 of "A druidic guard" | ||
+ | Defeat the druids | ||
+ | - kill 7 of A defender of the Hara | ||
+ | Defeat the druids | ||
+ | - kill 7 of An elite druidian guard" | ||
+ | |||
+ | ==Equipment== | ||
+ | a woven green cloak - Lev(13) Loc(about) AE armor(-19) dr(2) | ||
+ | Daynwyr's staff - Lev (15) Loc (wield) +3 wis +53mp | ||
+ | |||
+ | ==Additional Notes== | ||
+ | |||
+ | To "A Peaceful Clearing" | ||
+ | From "An Intersecion in the Glade" 5e,2s,e | ||
+ | |||
+ | |||
+ | |||
+ | |||
A = Aeldar Lv29 | A = Aeldar Lv29 | ||
D = Daynwyr Lv30, loads mn/wis staff | D = Daynwyr Lv30, loads mn/wis staff | ||
Note: Hidden western area(W) not mapped | Note: Hidden western area(W) not mapped | ||
− | + | A - o | |
− | + | | | |
− | + | o - o - o - o - o - o - o - o - o - o - o o | |
− | + | | | D | | | |
− | + | o o - o - o - o - o - o o - o | |
− | + | | | |
− | + | o - o - o - o - o - o - o o | |
− | + | | | | | | | | |
− | W - o - o - o - o - o - o - o - o o - o - o - o o | + | W - o - o - o - o - o - o - o - o o - o - o - o o |
− | + | | | | | | |
− | + | o - o o - o - o - o | |
− | + | | | |
− | + | o | |
− | + | | | |
− | + | o o | |
− | + | | | | |
− | + | o - o - o - o - o o | |
− | + | | | | | | |
− | + | o o - o - o - o o - o - o | |
− | + | | | | |
− | + | o - o - o - o | |
− | + | | | |
− | + | @ | |
+ | |||
+ | |||
+ | [[Category: Zone Walkthroughs]] |
Latest revision as of 10:39, 30 September 2019
Akenuas Glade | |
---|---|
Zone Number: | {{{Number}}} |
Designer: | Felixan |
Re-Pop Time: | 30 mins |
Exploration | |
Designer: | {{{Exploration Designer}}} |
XP: | {{{Exploration XP}}} |
Suggested Level: | {{{Exploration Level}}} |
Exploration Time: | {{{Exploration Time}}} |
Explore Walkthrough[edit]
Explore Notes[edit]
Exploration designer: Zuasha Max XP: 20,000,000 Suggested Level:
Assassinate Aeldar - From ent n,e,n,2e,all n,w,all n to "A Shallow Stream",all e,s,all e,s,2e,all n through hidden, w, kill aeldar Defeat Daynwyr - from Aeldar e,2s,w,n, 7w,s,all e,n, kill daynwyr ne area Stop Shaiwyn - From "A Shallow Stream", all w through hidden,s,2w,s to "An Intersecion in the Glade",2w,all n,3e,s,w Terminate Thairwyth - From Shaiwyn, 2e, Yank down Yviara - From Thairwyth, w,n,e,n,w, Crush Cleoywyr - From Yviara,e,s,2e,s,2e,n,e,u,w Defeat the druids - kill 16 of a druidic warrior Defeat the druid guards - kill 14 of "A druidic guard" Defeat the druids - kill 7 of A defender of the Hara Defeat the druids - kill 7 of An elite druidian guard"
Equipment[edit]
a woven green cloak - Lev(13) Loc(about) AE armor(-19) dr(2) Daynwyr's staff - Lev (15) Loc (wield) +3 wis +53mp
Additional Notes[edit]
To "A Peaceful Clearing" From "An Intersecion in the Glade" 5e,2s,e
A = Aeldar Lv29
D = Daynwyr Lv30, loads mn/wis staff
Note: Hidden western area(W) not mapped
A - o | o - o - o - o - o - o - o - o - o - o - o o | | D | | o o - o - o - o - o - o o - o | o - o - o - o - o - o - o o | | | | | | W - o - o - o - o - o - o - o - o o - o - o - o o | | | | o - o o - o - o - o | o | o o | | o - o - o - o - o o | | | | o o - o - o - o o - o - o | | o - o - o - o | @